Reshmi’s new ULTIFLEX ADAW is the Latest Modular Winding Platform available with three winding Modes.Step Precision, precision and Fix angle (Random). suitable to wind all Staple Fibres
Technical Data | |
---|---|
Yarns Processed | Natural Fibre,Synthetic or Blended Staple Fibre All Kinds of Staple Yarns |
Range of Count | From 1 to 250 Nm , 1 to 148 Ne |
Working Process | Assembly Winding/Parallel Winding suitable for TFO & Ring doubling |
Winding Speed | Upto 1200 Mt/Min(Process Speed Depending on Process Parameter) |
Installed Power | 400 W (Per Winding Unit) |
Absorbed Power | 90 W |
Take Up Arm | double holders arms with adaptors and black pressure through electronic/ pneumatic system .driven by BLDC motor |
Yarn laying | Counter Rotating Blade Technology with adjustable blade for traverse lengths. Driven by BLDC Motor |
Take Up Tubes | Cylindrical/Conical Tubes(6 to 8 inches) |
tension System | Electro Magnetic Tension Control |
Standard Configuration | Yarn Presence Sensor For individual ply, centralised electronic yan cutter, Individual Spindle Yarn Lenght,Diameter Setting and measurement |
Optional Devices | Automatic Doffing , Over Head Travelling Cleaner, Splicer, Pre-Arrangement for Electronic Clearers Package, Transport Conveyor |
Type of Winding | Step Precision/Precision/Random |
Dimension(LxWxH) | 2360x1650x1655 |
Reshmi,s new ULTIFLEX APAW is the latest modular winding platform available with two winding modes.Precision and Fix angle(Random).suitable to wind all staple fibers.
Technical Data | |
---|---|
Yarns Processed | Natural Fibre,Synthetic or Blended Staple Fibre All Kinds of Staple Yarns |
Range of Count | From 20 to 120 Ne |
Working Process | Assembly /Parellel winding suitable for TFO & Ring doubling |
Winding Speed | Upto 1200 Mt/Min(Process Speed Depending on Process Parameter) |
Installed Power | 370 W (Per Winding Unit) |
Absorbed Power | 90 W |
Take Up Arm | Double holder arms with adaptors and back pressure through electronic/Pneumatic Sysytem |
Yarn Guide | Counter Rotating Blade Technology with adjustable blade for teaverse lenghts |
Take Up Tubes | Cylindrical/Conical Tubes(6 to 8 inches) |
Tension System | Electro magnetic Tension Control |
Standard Configuration | yarn presence sensor for individual ply,centralised electronic yan cutter Individual Splindle yarn Length , Diameter Setting and Measurement |
Optional Devices | Automatic Doffing , Over Head Travelling Cleaner, Splicer, Pre-Arrangement for Electronic Cleaners Package, Transport Conveyor,External creel |
Type of Winding | Precision /Random |
Dimension(LxWxH) | 2360x1650x1655 |
39 Series are the most Economical and Efficient Drum winders from Reshmi’s range. The Electronic grooved drum Machines are meant to process all types of staple fiber yarns. Designed for winding speeds up to 1000 m/min, Mechanical Speeds up to 1400 m/mi
Technical Data | |
---|---|
Yarns Type | Short and long - staple spun yarns made from natural and manmade fibre - Parallel Winding |
Frame | Welded box-section steel frame, with bolted-on sub-frames, double sided |
Size | 12 spindles minimum, 120 spindles maximum |
Creel | 2 ply, 3 ply, 4 ply Optional - external creel upto 16 ply |
Drive | Individual motor per spindle |
Speed | Upto 1,200 m/min mechanical, practical speed according to the feed package |
Take-up | Cylindrical packages upto 280 mm dia (Optional -Cone package) Ring doubling cheese |
Traverse | 6" standard (8" and 10" optional) |
Installed Power | 110 W per spindle |
Consumed Power | 45 W per spindle |
Tension System | Motorised tension device with adjustable disc tensioner |
Cutter | Central Cutter, electronically triggered |
Ribbon Breaker | Electronic |
Length Control | Length setting and measurement available for individual spindle |
Optional | Over head package Transportation Conveyor |
Dimension(LxWxH) | 2480x1050X2010 |
All Rights Reserved @ Reshmi Industries